STP Calculator Profit Transfer

STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 02-05-2025 Current Value as on 02-05-2025 Profit Returns (%)
1,000,000 02-05-2022 to 02-05-2025 37 368.98 232752.64408645302 1000000.0000000001 1000000.0 232752.64408645302 5.850272649558033
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 02-05-2025 Current Value as on 02-05-2025 Profit Returns (%)
02-05-2022 to 02-05-2025 37 2,628.72 232752.64408645302 283662.0702077338 283662.0702 50909.426113547 12.564710896690071
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1283662.0702 283662.07019999996 6.437366254059255
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
02-05-2021 2149.8531 465.1481 465.14806058144165 1000000.0 1000000.0 0.0 0 1000000.0
02-05-2022 2223.2341 15.3529 449.7951880101155 1034133.0298335269 -34133.02983352693 1126.6091421564875 365 1000000.0
02-06-2022 2230.6836 1.5021 448.29307033951386 1003350.7492530813 -3350.749253081274 121.41692237356568 396 999999.9999999999
03-07-2022 2239.5989 1.7845 446.5085243612148 1003996.6672099979 -3996.6672099978896 160.15550645922767 427 999999.9999999999
02-08-2022 2248.1608 1.7005 444.8080404213079 1003822.9613347283 -3822.9613347282866 167.1706650191877 457 1000000.0
02-09-2022 2258.3252 2.002 442.8060227995507 1004521.2068460584 -4521.206846058369 217.1630556690107 488 1000000.0
02-10-2022 2267.7648 1.8432 440.9628370631734 1004179.9117328185 -4179.911732818466 217.33316359199665 518 1000000.0
02-11-2022 2279.3836 2.2477 438.71509823971707 1005123.4590112697 -5123.459011269733 291.15073367171533 549 1000000.0
02-12-2022 2291.311 2.2837 436.43137051233987 1005232.7304627444 -5232.730462744366 323.0513284865512 579 1000000.0
02-01-2023 2304.398 2.4786 433.9528154424713 1005711.577345895 -5711.577345894999 383.04804541733233 610 1000000.0000000001
02-02-2023 2316.5465 2.2757 431.67706756587876 1005271.8757784029 -5271.8757784029 379.3521510919926 641 999999.9999999999
02-03-2023 2327.6297 2.0555 429.6216017522031 1004784.3632752461 -4784.363275246113 365.41372377149116 669 1000000.0
02-04-2023 2342.5977 2.7451 426.8765396636393 1006430.5761350269 -6430.576135026873 529.095894235404 700 1000000.0000000001
02-05-2023 2355.712 2.3764 424.5001086720278 1005598.187004111 -5598.187004111009 489.2094698590442 730 1000000.0
02-06-2023 2369.8604 2.5343 421.96578330099106 1006005.9973375353 -6005.9973375352565 557.57008220329 761 1000000.0
02-07-2023 2382.6122 2.2584 419.70741189019344 1005380.8232754976 -5380.823275497649 525.6564970429876 791 1000000.0
02-08-2023 2396.4153 2.4175 417.2899413553235 1005793.2633770616 -5793.263377061579 596.0568535127172 822 1000000.0
03-09-2023 2410.3086 2.4053 414.88463344486263 1005797.5343422318 -5797.534342231811 626.4756744730354 854 1000000.0
02-10-2023 2423.3743 2.2369 412.6477696821329 1005420.7581552005 -5420.758155200514 611.82966061835 883 1000000.0
02-11-2023 2437.196 2.3402 410.3075829765025 1005703.4936782155 -5703.493678215542 672.4360345372802 914 999999.9999999999
02-12-2023 2450.8591 2.2874 408.0201917768345 1005606.0735369662 -5606.073536966229 688.518475447266 944 1000000.0000000001
02-01-2024 2466.1455 2.5291 405.49107909488714 1006237.1598595774 -6237.159859577427 799.9391200435696 975 1000000.0
02-02-2024 2480.7346 2.3847 403.10640243418226 1005915.7499020231 -5915.749902023119 789.0453905090302 1,006 1000000.0
02-03-2024 2495.1517 2.3292 400.7772353079775 1005811.625314534 -5811.625314533943 804.2581478445302 1,035 1000000.0
02-04-2024 2512.1685 2.7148 398.06247072996894 1006819.9460577889 -6819.946057788911 983.6010139870056 1,066 1000000.0
02-05-2024 2526.6676 2.2843 395.77821791833634 1005771.5475693609 -5771.547569360933 860.7395810889242 1,096 1000000.0
02-06-2024 2541.6898 2.3392 393.4390420105553 1005945.4595452128 -5945.459545212798 916.5749684244258 1,127 999999.9999999999
02-07-2024 2556.7352 2.3152 391.1238050776631 1005919.4477626655 -5919.447762665455 942.0284652527268 1,157 1000000.0000000001
02-08-2024 2571.6472 2.268 388.8558275023106 1005832.4381813181 -5832.43818131811 956.6195602160005 1,188 1000000.0
02-09-2024 2586.5637 2.2425 386.61332794548997 1005800.3679509383 -5800.367950938293 979.323326958866 1,219 1000000.0
02-10-2024 2601.7357 2.2545 384.3587955532916 1005865.697411589 -5865.697411588975 1018.7839591708328 1,249 1000000.0000000001
03-11-2024 2617.3418 2.2918 382.06702693549613 1005998.3417992843 -5998.3417992843315 1071.3759318340062 1,281 1000000.0
02-12-2024 2631.5832 2.0676 379.9993859209923 1005441.1693573991 -5441.169357399107 996.0449126810084 1,310 999999.9999999999
02-01-2025 2647.3906 2.269 377.73043388459564 1006006.8022930075 -6006.802293007495 1128.8887238087264 1,341 1000000.0
02-02-2025 2662.6364 2.1628 375.5676141135906 1005758.8026489177 -5758.8026489176555 1109.0578594812034 1,372 1000000.0
02-03-2025 2676.8844 1.999 373.56861581321925 1005351.0873658905 -5351.087365890504 1053.534672942488 1,400 999999.9999999999
02-04-2025 2695.7205 2.6103 370.9583393382215 1007036.5758043192 -7036.575804319233 1424.8648326881994 1,431 1000000.0000000001
02-05-2025 2710.2105 1.9833 368.97502979934586 1005375.1863370109 -5375.186337010935 1111.3621765995567 1,461 1000000.0000000001
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
02-05-2022 75.91 449.65129539621836 449.65129539621836 34133.02983352693 34133.02983352693 34133.02983352693
02-06-2022 74.374 45.052696548273246 494.7039919444916 3350.749253081274 37483.77908660821 36793.11469687962
04-07-2022 71.644 55.785093099183314 550.4890850436749 3996.6672099978896 41480.4462966061 39439.24000886905
02-08-2022 77.219 49.508039921888226 599.9971249655631 3822.9613347282866 45303.40763133438 46331.17799271581
02-09-2022 78.239 57.78712465724726 657.7842496228104 4521.206846058369 49824.61447739275 51464.38190623907
03-10-2022 76.123 54.90997113643006 712.6942207592405 4179.911732818466 54004.52621021122 54252.422166855664
02-11-2022 80.348 63.76585616654719 776.4600769257877 5123.459011269733 59127.98522148095 62387.01426083319
02-12-2022 82.959 63.07610340944763 839.5361803352354 5232.730462744366 64360.71568422532 69647.0819844308
02-01-2023 80.542 70.91427262664199 910.4504529618773 5711.577345894999 70072.29303012032 73329.50038245553
02-02-2023 78.23 67.38943855813498 977.8398915200123 5271.8757784029 75344.16880852322 76496.41471361056
02-03-2023 76.892 62.2218602097242 1040.0617517297364 4784.363275246113 80128.53208376933 79972.4282140029
03-04-2023 76.955 83.56281118870604 1123.6245629184425 6430.576135026873 86559.1082187962 86468.52823938875
02-05-2023 79.563 70.36168827358205 1193.9862511920246 5598.187004111009 92157.29522290721 94997.12810359105
02-06-2023 81.791 73.4310295452465 1267.417280737271 6005.9973375352565 98163.29256044247 103663.32680878213
03-07-2023 85.185 63.16632359567587 1330.583604332947 5380.823275497649 103544.11583594012 113345.7643351021
02-08-2023 86.421 67.03536613857256 1397.6189704715196 5793.263377061579 109337.3792130017 120783.6290471192
04-09-2023 87.637 66.15395714403518 1463.7729276155546 5797.534342231811 115134.9135552335 128280.66805744436
03-10-2023 87.479 61.966393708210134 1525.7393213237647 5420.758155200514 120555.67171043402 133470.15009008162
02-11-2023 85.071 67.04392423053146 1592.7832455542962 5703.493678215542 126259.16538864956 135499.6634825495
04-12-2023 91.913 60.9932603327737 1653.7765058870698 5606.073536966229 131865.2389256158 152003.55998559823
02-01-2024 94.44 66.04362409548312 1719.820129982553 6237.159859577427 138102.39878519322 162419.8130755523
02-02-2024 94.876 62.352437940291736 1782.1725679228448 5915.749902023119 144018.14868721634 169085.40455424783
04-03-2024 96.927 59.95878665938225 1842.131354582227 5811.625314533943 149829.77400175028 178552.26580559154
02-04-2024 97.052 70.27105116627077 1912.4024057484978 6819.946057788911 156649.7200595392 185602.47828270323
02-05-2024 98.723 58.462035891949526 1970.8644416404472 5771.547569360933 162421.26762890012 194569.65027206988
03-06-2024 101.751 58.4314605774174 2029.2959022178648 5945.459545212798 168366.72717411292 206482.88734656997
02-07-2024 106.872 55.38820048904723 2084.684102706912 5919.447762665455 174286.17493677838 222794.35942449313
02-08-2024 110.255 52.89953454553635 2137.5836372524486 5832.43818131811 180118.6131180965 235679.2839252687
02-09-2024 112.86 51.39436426491488 2188.9780015173633 5800.367950938293 185918.98106903478 247048.05725124961
03-10-2024 113.199 51.81757269577448 2240.7955742131376 5865.697411588975 191784.67848062376 253655.81820535296
04-11-2024 107.41 55.84528255548209 2296.64085676862 5998.3417992843315 197783.0202799081 246682.19442551746
02-12-2024 109.463 49.707840616455854 2346.348697385076 5441.169357399107 203224.1896373072 256838.36746186254
02-01-2025 108.882 55.16800107462661 2401.5166984597026 6006.802293007495 209230.9919303147 261481.94116168935
03-02-2025 104.046 55.34862127249154 2456.865319732194 5758.8026489176555 214989.79457923234 255627.0090568559
03-03-2025 98.282 54.44626041279689 2511.3115801449912 5351.087365890504 220340.88194512285 246816.72471981
02-04-2025 104.104 67.59179094289588 2578.903371087887 7036.575804319233 227377.45774944208 268474.1565437334
02-05-2025 107.909 49.812215264815116 2628.7155863527023 5375.186337010935 232752.64408645302 283662.0702077338

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.