STP Calculator Profit Transfer

STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 23-09-2025 Current Value as on 23-09-2025 Profit Returns (%)
1,000,000 23-09-2022 to 23-09-2025 37 360.49 243401.03732612287 1000000.0000000001 1000000.0 243401.03732612287 6.1557257186487
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 23-09-2025 Current Value as on 23-09-2025 Profit Returns (%)
23-09-2022 to 23-09-2025 37 2,663.24 243401.03732612287 304038.49653407483 304038.4965 60637.45917387714 13.37067076873949
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1304038.4965 304038.4964999999 6.856974868130133
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
23-09-2021 2177.6184 459.2173 459.21728067690833 1000000.0 1000000.0 0.0 0 1000000.0
23-09-2022 2264.6004 17.6383 441.57900881762635 1039943.6375078388 -39943.63750783878 1534.2121628640673 365 1000000.0000000001
24-10-2022 2275.6579 2.1456 439.43336122709826 1004882.7598900012 -4882.759890001151 210.35821695157665 396 999999.9999999999
23-11-2022 2287.634 2.3005 437.1328630366571 1005262.6978773917 -5262.697877391707 253.09068872030053 426 1000000.0000000001
23-12-2022 2299.7007 2.2937 434.83919450909417 1005274.7511184044 -5274.7511184044415 280.0163292824961 456 1000000.0
23-01-2023 2312.4213 2.392 432.4471496608339 1005531.4154576724 -5531.4154576724395 322.45458247555183 487 1000000.0
23-02-2023 2324.8747 2.3164 430.130707689322 1005385.4373335862 -5385.43733358616 341.11067388954933 518 1000000.0000000001
23-03-2023 2337.3173 2.2898 427.840926860893 1005351.9443434954 -5351.9443434954155 365.6754795411995 546 999999.9999999999
23-04-2023 2352.0915 2.6874 425.1535282534714 1006321.0074216281 -6321.007421628106 468.8787659725243 577 999999.9999999999
23-05-2023 2365.5753 2.4234 422.73014940593947 1005732.685144264 -5732.685144264018 455.49077570767605 607 1000000.0000000001
23-06-2023 2378.8251 2.3546 420.3755879320426 1005601.0899335989 -5601.08993359888 473.7535441099267 638 1000000.0
23-07-2023 2392.0458 2.3234 418.05219615778265 1005557.6595353731 -5557.659535373095 498.1988573359511 668 1000000.0000000001
23-08-2023 2405.2914 2.3022 415.75004176209166 1005537.3521694277 -5537.3521694276715 524.1383977301492 699 999999.9999999999
24-09-2023 2419.6029 2.4591 413.2909577848498 1005950.006722678 -5950.006722677965 595.0602066908856 731 1000000.0000000001
23-10-2023 2432.6049 2.209 411.0819640295882 1005373.6090331187 -5373.609033118701 563.2635861760048 760 1000000.0
23-11-2023 2446.7693 2.3798 408.7022017155439 1005822.7293713007 -5822.729371300666 640.5151686111187 791 1000000.0000000001
23-12-2023 2460.542 2.2877 406.41452167855704 1005628.9328135677 -5628.9328135676915 647.2386717124522 821 1000000.0
23-01-2024 2476.0268 2.5417 403.87284984152836 1006293.2475852882 -6293.247585288249 758.4562262127904 852 1000000.0
23-02-2024 2491.2223 2.4635 401.40938044750163 1006137.0498897668 -6137.049889766844 772.5536094974153 883 1000000.0
23-03-2024 2505.2249 2.2436 399.1657595292143 1005620.7749906543 -5620.774990654318 735.0247963669032 912 1000000.0
23-04-2024 2522.8212 2.7841 396.38163814383677 1007023.8404544038 -7023.840454403777 961.086497772199 943 1000000.0
23-05-2024 2536.9131 2.2018 394.17984005837644 1005585.7704065592 -5585.770406559226 791.0943825760437 973 1000000.0
23-06-2024 2551.8873 2.313 391.8668351850805 1005902.5277610021 -5902.527761002071 865.6857896231187 1,004 1000000.0
23-07-2024 2566.8466 2.2838 389.58307831874333 1005862.0535475842 -5862.053547584219 888.9025743220573 1,034 1000000.0
23-08-2024 2581.7709 2.252 387.33103700254736 1005814.2547357525 -5814.2547357524745 910.1681280438953 1,065 1000000.0
23-09-2024 2596.8524 2.2495 385.08157028870795 1005841.533034554 -5841.533034553984 943.0529283097518 1,096 1000000.0
23-10-2024 2611.9996 2.2331 382.84845066591896 1005832.907561477 -5832.907561477041 970.0251814906374 1,126 1000000.0000000001
23-11-2024 2627.2245 2.2186 380.629824364077 1005828.8293765435 -5828.829376543523 997.5079189285746 1,157 1000000.0
23-12-2024 2641.4458 2.0493 378.5805485768438 1005413.050921229 -5413.050921228947 950.5102602753493 1,187 1000000.0
23-01-2025 2657.5316 2.2915 376.2890345311416 1006089.7709882973 -6089.7709882972995 1099.7278385178636 1,218 1000000.0
23-02-2025 2673.4969 2.2471 374.04195232094713 1006007.5673230002 -6007.56732300017 1114.2797557679387 1,249 1000000.0
23-03-2025 2687.1192 1.8962 372.1457537127493 1005095.3116871016 -5095.31168710161 966.1147078356707 1,277 1000000.0
23-04-2025 2706.4096 2.6525 369.4932208339787 1007178.8404474204 -7178.840447420371 1402.6360440045569 1,308 999999.9999999999
23-05-2025 2720.5522 1.9208 367.572436213501 1005225.5948249666 -5225.594824966625 1042.8588929774867 1,338 999999.9999999999
23-06-2025 2735.1884 1.9669 365.6055283065693 1005379.863690908 -5379.8636909079505 1096.6888416679255 1,369 1000000.0
23-07-2025 2748.2523 1.7379 363.86761142708764 1004776.2340612442 -4776.234061244177 991.7142868144255 1,399 999999.9999999999
24-08-2025 2761.5179 1.7479 362.1196878716593 1004826.922186147 -4826.922186146956 1020.6116900528201 1,431 1000000.0000000001
23-09-2025 2773.9651 1.6249 360.49480218766996 1004507.3761788761 -4507.376178876148 968.9952155243052 1,461 1000000.0000000001
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
23-09-2022 77.648 514.4193991839942 514.4193991839942 39943.63750783878 39943.63750783878 39943.63750783878
25-10-2022 79.237 61.62222055354381 576.041619737538 4882.759890001151 44826.39739783993 45643.809823143296
23-11-2022 80.718 65.19856633454381 641.2401860720818 5262.697877391707 50089.09527523164 51759.6253393663
23-12-2022 78.425 67.25854151615482 708.4987275882365 5274.7511184044415 55363.84639363608 55564.01271110745
23-01-2023 80.057 69.0934641277145 777.592191715951 5531.4154576724395 60895.26185130852 62251.69809220389
23-02-2023 77.613 69.38834130346926 846.9805330194202 5385.43733358616 66280.69918489468 65736.70010923626
23-03-2023 75.644 70.75173633725629 917.7322693566765 5351.9443434954155 71632.6435283901 69420.93978321644
24-04-2023 77.889 81.15404513638777 998.8863144930642 6321.007421628106 77953.6509500182 77802.25614955027
23-05-2023 80.712 71.02642908444864 1069.9127435775129 5732.685144264018 83686.33609428222 86354.79735962822
23-06-2023 82.641 67.77616357012717 1137.68890714764 5601.08993359888 89287.4260278811 94019.74897558813
24-07-2023 86.516 64.23851698383068 1201.9274241314708 5557.659535373095 94845.0855632542 103985.95302615834
23-08-2023 86.926 63.701909318589045 1265.62933345006 5537.3521694276715 100382.43773268186 110016.0954394799
25-09-2023 87.567 67.94804803953504 1333.577381489595 5950.006722677965 106332.44445535983 116777.37056489935
23-10-2023 85.306 62.99215803247955 1396.5695395220746 5373.609033118701 111706.05348847853 119135.76113847009
23-11-2023 88.22 66.00237328611047 1462.571912808185 5822.729371300666 117528.7828597792 129028.09414793809
26-12-2023 93.826 59.99331543034651 1522.5652282385315 5628.9328135676915 123157.71567334689 142856.20510470844
23-01-2024 93.118 67.58357766799382 1590.1488059065252 6293.247585288249 129450.96325863514 148071.4765084038
23-02-2024 96.125 63.84447219523375 1653.993278101759 6137.049889766844 135588.01314840198 158990.1038575316
26-03-2024 95.263 59.002708193677684 1712.9959862954368 5620.774990654318 141208.7881390563 163185.1366424622
23-04-2024 97.787 71.82795723770825 1784.823943533145 7023.840454403777 148232.62859346007 174532.57896627567
23-05-2024 100.517 55.570405071373266 1840.3943486045182 5585.770406559226 153818.3990000193 184990.91873868034
24-06-2024 104.545 56.45920666700532 1896.8535552715234 5902.527761002071 159720.92676102137 198306.5549358614
23-07-2024 108.797 53.88065431569086 1950.7342095872143 5862.053547584219 165582.9803086056 212234.02980046015
23-08-2024 110.732 52.50744803446587 2003.2416576216801 5814.2547357524745 171397.23504435807 221822.9552317639
23-09-2024 116.415 50.17852540097053 2053.4201830226507 5841.533034553984 177238.76807891205 239048.9106065819
23-10-2024 109.082 53.47268624958326 2106.892869272234 5832.907561477041 183071.6756403891 229824.0879659538
25-11-2024 108.732 53.60730398174891 2160.5001732539827 5828.829376543523 188900.5050169326 234915.50483825203
23-12-2024 107.458 50.37364292308574 2210.8738161770684 5413.050921228947 194313.55593816156 237576.07853875542
23-01-2025 103.84 58.64571444816352 2269.5195306252317 6089.7709882972995 200403.32692645886 235666.90806012406
24-02-2025 100.332 59.87688198182206 2329.3964126070537 6007.56732300017 206410.89424945903 233713.0008696909
24-03-2025 105.469 48.31098888869346 2377.707401495747 5095.31168710161 211506.20593656064 250774.42192835492
23-04-2025 108.459 66.18943976452273 2443.89684126027 7178.840447420371 218685.046383981 265062.60750624764
23-05-2025 110.819 47.15432213759937 2491.0511633978695 5225.594824966625 223910.64120894764 276055.7988765885
23-06-2025 111.355 48.312726782883125 2539.3638901807526 5379.8636909079505 229290.5048998556 282770.86599107774
23-07-2025 114.094 41.862271997161784 2581.2261621779144 4776.234061244177 234066.73896109976 294502.41774752695
25-08-2025 113.483 42.53431955576567 2623.76048173368 4826.922186146956 238893.66114724672 297752.21074858325
23-09-2025 114.161 39.48262698186024 2663.2431087155405 4507.376178876148 243401.03732612287 304038.49653407483

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.