STP Calculator Profit Transfer

STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 17-06-2025 Current Value as on 17-06-2025 Profit Returns (%)
1,000,000 17-06-2022 to 17-06-2025 37 365.96 237003.1343236802 999999.9999999999 1000000.0 237003.1343236802 5.966690856351466
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 17-06-2025 Current Value as on 17-06-2025 Profit Returns (%)
17-06-2022 to 17-06-2025 37 2,697.63 237003.1343236802 299919.3667028745 299919.3667 62916.23237631982 14.797482861130762
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1299919.3667000001 299919.36670000013 6.772548951262706
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
17-06-2021 2158.5074 463.2831 463.2831001644933 1000000.0 1000000.0 0.0 0 1000000.0
17-06-2022 2234.6189 15.7795 447.50359893581856 1035261.1716781699 -35261.17167816986 1201.0015077662795 365 1000000.0
17-07-2022 2243.753 1.8217 445.6818553557365 1004087.5426230398 -4087.5426230398007 155.29562453024124 395 999999.9999999999
17-08-2022 2252.9676 1.8228 443.85902398241325 1004106.7800243607 -4106.780024360749 172.18501609038725 426 1000000.0
18-09-2022 2263.2817 2.0227 441.836294615911 1004578.006359257 -4578.006359257037 211.9300534647122 458 999999.9999999999
17-10-2022 2273.1634 1.9207 439.91558195948437 1004366.0937125059 -4366.0937125058845 220.22123033525637 487 1000000.0000000001
17-11-2022 2285.3234 2.3408 437.57483076574624 1005349.3734766276 -5349.373476627632 296.8447033850925 518 999999.9999999999
18-12-2022 2297.5357 2.3259 435.2489495593039 1005343.7951057603 -5343.795105760335 323.3633101336268 549 1000000.0
17-01-2023 2310.1229 2.3715 432.8774023234868 1005478.5655778928 -5478.565577892819 359.5633199320297 579 1000000.0
17-02-2023 2322.5534 2.3168 430.56060627066745 1005380.8825495822 -5380.882549582166 380.061125280803 610 999999.9999999999
17-03-2023 2334.3254 2.1713 428.3892896851484 1005068.5594570184 -5068.559457018389 381.75653943278866 638 1000000.0
17-04-2023 2349.7813 2.8178 425.57152020913605 1006621.1420224446 -6621.142022444634 538.9657569778402 669 1000000.0
17-05-2023 2362.6002 2.309 423.2624715768669 1005455.3587604088 -5455.358760408824 471.2602006959813 699 1000000.0
18-06-2023 2376.6343 2.4994 420.7630934216509 1005940.1078523571 -5940.10785235709 545.1816089249872 731 1000000.0
17-07-2023 2389.4654 2.2594 418.5036535787461 1005398.8533280025 -5398.8533280025 521.8357072376114 760 1000000.0
17-08-2023 2402.6357 2.2941 416.2095818354818 1005511.818668728 -5511.818668727996 560.047834761145 791 1000000.0
17-09-2023 2416.4713 2.383 413.82655775800026 1005758.5092904432 -5758.509290443151 614.7341848210443 822 1000000.0
17-10-2023 2430.0353 2.3099 411.51665574570046 1005613.1434294295 -5613.143429429503 627.2028426055339 852 1000000.0
17-11-2023 2444.0307 2.3565 409.16016316816314 1005759.3402038233 -5759.340203823289 672.8335371639552 883 999999.9999999999
17-12-2023 2457.6235 2.263 406.89715084511516 1005561.6322659123 -5561.6322659122525 676.9034203220456 913 1000000.0
17-01-2024 2473.3698 2.5904 404.3067073916727 1006407.1246063523 -6407.124606352299 815.6332428151828 944 1000000.0
17-02-2024 2488.0977 2.3932 401.9134779152765 1005954.5887557938 -5954.588755793753 788.7852210942877 975 1000000.0000000001
17-03-2024 2502.5904 2.3275 399.5859650064989 1005824.8114613829 -5824.811461382895 800.8576241909228 1,004 1000000.0000000001
17-04-2024 2520.1421 2.7829 396.8030215439042 1007013.4129820047 -7013.412982004695 1006.4089242123981 1,035 1000000.0
17-05-2024 2533.7561 2.132 394.67097878915814 1005402.0763352987 -5402.076335298712 800.0462720628898 1,065 1000000.0000000001
17-06-2024 2549.0049 2.361 392.30995593613807 1006018.2588213602 -6018.258821360185 921.9735215472119 1,096 1000000.0
17-07-2024 2563.9405 2.2853 390.02465150809854 1005859.3845778799 -5859.384577879915 926.5380587037986 1,126 1000000.0
17-08-2024 2578.8562 2.2558 387.7688100639345 1005817.4906944993 -5817.490694499342 948.240244044614 1,157 999999.9999999999
17-09-2024 2593.7461 2.2261 385.5427483823494 1005773.8388049708 -5773.838804970845 968.8681924129208 1,188 999999.9999999999
17-10-2024 2609.1892 2.2819 383.2608229407051 1005953.9752175434 -5953.975217543426 1028.4222655060285 1,218 999999.9999999999
17-11-2024 2624.4091 2.2227 381.0381544554163 1005833.1913990752 -5833.191399075207 1035.5450258324881 1,249 1000000.0
17-12-2024 2638.8291 2.0822 378.9559543662756 1005494.5701872471 -5494.570187247125 1000.1258865562221 1,279 1000000.0000000001
17-01-2025 2654.6392 2.2569 376.69902561523236 1005991.3315341264 -5991.331534126424 1119.7341237268345 1,310 1000000.0
17-02-2025 2670.5243 2.2407 374.45830393679626 1005983.9016918004 -5983.901691800449 1147.28736755566 1,341 1000000.0000000001
17-03-2025 2683.9271 1.8699 372.5883612859679 1005018.7897560041 -5018.7897560041165 982.5047066154501 1,369 1000000.0
17-04-2025 2703.6931 2.7239 369.86446427665925 1007364.5815491785 -7364.58154917846 1485.0296977478483 1,400 1000000.0000000001
18-05-2025 2717.6672 1.9018 367.9626409002545 1005168.5230102486 -5168.523010248551 1063.4231787858268 1,431 1000000.0
17-06-2025 2732.5671 2.0064 365.95624678347326 1005482.6065531499 -5482.606553149875 1151.7900047611831 1,461 999999.9999999999
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
17-06-2022 68.659 513.5695491948595 513.5695491948595 35261.17167816986 35261.17167816986 35261.17167816986
18-07-2022 73.673 55.48223396685082 569.0517831617103 4087.5426230398007 39348.714301209664 41923.752020872686
17-08-2022 80.043 51.307172699183546 620.3589558608938 4106.780024360749 43455.49432557041 49655.39190397353
19-09-2022 78.93 58.00084073555095 678.3597965964448 4578.006359257037 48033.50068482745 53542.93874535739
17-10-2022 77.525 56.318525798205535 734.6783223946503 4366.0937125058845 52399.594397333334 56955.93694364527
17-11-2022 81.106 65.95533593849571 800.6336583331461 5349.373476627632 57748.967873960966 64936.19349276814
19-12-2022 81.475 65.5881571741066 866.2218155072527 5343.795105760335 63092.7629797213 70575.42241845341
17-01-2023 79.688 68.75019548605586 934.9720109933086 5478.565577892819 68571.32855761412 74506.04961203478
17-02-2023 79.118 68.01085150764891 1002.9828625009575 5380.882549582166 73952.21110719629 79353.99811535075
17-03-2023 75.617 67.02936452144874 1070.0122270224063 5068.559457018389 79020.77056421468 80911.1145707533
17-04-2023 77.793 85.11231116481731 1155.1245381872236 6621.142022444634 85641.91258665931 89860.6031991987
17-05-2023 80.351 67.89409914511113 1223.0186373323347 5455.358760408824 91097.27134706813 98270.77052829042
19-06-2023 83.067 71.50983967588924 1294.528477008224 5940.10785235709 97037.37919942522 107532.59699964213
17-07-2023 86.68 62.2848791878461 1356.8133561960701 5398.8533280025 102436.23252742772 117608.58171507537
17-08-2023 86.222 63.92589674013588 1420.739252936206 5511.818668727996 107948.05119615572 122498.97986666554
18-09-2023 89.879 64.0695745440331 1484.808827480239 5758.509290443151 113706.56048659887 133453.1326050964
17-10-2023 88.16 63.669957230370954 1548.47878471061 5613.143429429503 119319.70391602837 136513.88966008736
17-11-2023 87.67 65.69339801326895 1614.172182723879 5759.340203823289 125079.04411985166 141514.47525940248
18-12-2023 93.914 59.22048114138736 1673.3926638652663 5561.6322659122525 130640.67638576392 157154.99863424263
17-01-2024 94.256 67.97577455389894 1741.3684384191652 6407.124606352299 137047.80099211622 164134.42353163683
19-02-2024 95.672 62.23961823515504 1803.6080566543203 5954.588755793753 143002.38974790997 172554.78999623214
18-03-2024 95.104 61.24675577665393 1864.8548124309743 5824.811461382895 148827.20120929286 177355.15208143537
18-04-2024 95.905 73.12875222360351 1937.9835646545778 7013.412982004695 155840.61419129756 185862.3137681973
17-05-2024 98.661 54.75391831928231 1992.73748297386 5402.076335298712 161242.69052659627 196605.472807684
18-06-2024 104.2 57.756802508255134 2050.494285482115 6018.258821360185 167260.94934795646 213661.5045472364
18-07-2024 110.156 53.19169702857688 2103.685982510692 5859.384577879915 173120.33392583637 231733.63308944783
19-08-2024 109.612 53.07348369247293 2156.759466203165 5817.490694499342 178937.8246203357 236406.71860946133
17-09-2024 114.354 50.49092121806709 2207.250387421232 5773.838804970845 184711.66342530656 252407.91080316756
17-10-2024 110.647 53.81054359850177 2261.0609310197337 5953.975217543426 190665.63864284998 250179.6088345405
18-11-2024 105.575 55.251635321574305 2316.312566341308 5833.191399075207 196498.8300419252 244544.69919148358
17-12-2024 110.734 49.61954040535992 2365.932106746668 5494.570187247125 201993.40022917232 261989.12590848553
17-01-2025 104.384 57.39702956512899 2423.329136311797 5991.331534126424 207984.73176329874 252956.7885647706
17-02-2025 101.591 58.901887881804974 2482.231024193602 5983.901691800449 213968.6334550992 252172.33197885222
17-03-2025 99.779 50.299058479280376 2532.5300826728826 5018.7897560041165 218987.4232111033 252693.31911901754
17-04-2025 106.324 69.26546733736936 2601.795550010252 7364.58154917846 226352.00476028176 276633.31005929003
19-05-2025 111.11 46.5171722639596 2648.312722274212 5168.523010248551 231520.52777053032 294254.02657188766
17-06-2025 111.179 49.31332853461423 2697.626050808826 5482.606553149875 237003.1343236802 299919.3667028745

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.