STP Calculator Profit Transfer

STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 15-12-2025 Current Value as on 14-01-2026 Profit Returns (%)
1,000,000 15-01-2023 to 14-01-2026 36 355.86 246255.69959079183 1000000.0 1004621.2658 250876.96539079188 6.388272994075534
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 15-12-2025 Current Value as on 14-01-2026 Profit Returns (%)
15-01-2023 to 14-01-2026 36 2,633.14 246255.69959079183 309241.02743859735 305149.1305 58893.4309092082 12.105976111447314
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1309770.3963000001 309770.39630000014 6.984010437361175
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
16-01-2022 2200.5465 454.4326 454.43256936401934 1000000.0 1000000.0 0.0 0 1000000.0
15-01-2023 2309.3951 21.4187 433.01382253733885 1049464.3489696765 -49464.34896967653 2331.400605838622 364 1000000.0
15-02-2023 2321.777 2.3092 430.7045853240858 1005361.533849275 -5361.533849274972 279.9499819812713 395 1000000.0
15-03-2023 2333.4969 2.1632 428.54138782014235 1005047.8146695398 -5047.814669539803 287.59797342828506 423 1000000.0
16-04-2023 2349.3166 2.8857 425.6556991935442 1006779.3961928983 -6779.396192898275 429.30418554787246 455 1000000.0
15-05-2023 2361.4641 2.1896 423.46610308409936 1005170.6526059536 -5170.652605953626 352.3445509011991 484 1000000.0
15-06-2023 2375.338 2.4734 420.9927176679697 1005875.1263675785 -5875.126367578516 432.3267469634223 515 999999.9999999999
16-07-2023 2389.0238 2.4117 418.58101204349657 1005761.6221354601 -5761.622135460144 454.5517644955074 546 999999.9999999999
16-08-2023 2402.2371 2.3024 416.2786429366194 1005530.8364864342 -5530.836486434215 464.3662065875214 577 1000000.0
15-09-2023 2415.5736 2.2983 413.9803481872794 1005551.7001215244 -5551.7001215243945 494.1956548958142 607 1000000.0
15-10-2023 2429.1134 2.3075 411.6728350352025 1005605.2111183861 -5605.211118386127 527.421127879436 637 1000000.0
15-11-2023 2443.1467 2.3646 409.3082089585534 1005777.1283958993 -5777.128395899315 573.6587591202986 668 1000000.0000000001
15-12-2023 2456.6604 2.2515 407.0566692897398 1005531.2683434035 -5531.26834340347 576.6506055845583 698 999999.9999999999
15-01-2024 2472.5444 2.615 404.44167554685765 1006465.6881349982 -6465.6881349981995 711.2728065770744 729 999999.9999999999
15-02-2024 2487.0667 2.3616 402.08008896584886 1005873.4233447938 -5873.423344793846 676.6422595079582 760 1000000.0000000001
15-03-2024 2501.5937 2.3349 399.7451704487424 1005841.0174524069 -5841.01745240693 702.92068180306 789 1000000.0000000001
15-04-2024 2519.1703 2.7891 396.9560930438089 1007026.1609629096 -7026.1609629095765 888.666441254055 820 1000000.0
15-05-2024 2532.7401 2.1268 394.82929969798323 1005386.6147913858 -5386.614791385829 706.5071380058728 850 1000000.0
15-06-2024 2548.0424 2.3712 392.45814747823664 1006041.7963927684 -6041.796392768389 823.9656746378334 881 1000000.0
15-07-2024 2563.0351 2.2957 390.1624289109423 1005884.007267697 -5884.007267697016 832.1718094525187 911 999999.9999999999
15-08-2024 2577.8736 2.2458 387.9166146858403 1005789.425201395 -5789.425201394944 847.4065686964909 942 999999.9999999999
15-09-2024 2592.7291 2.2226 385.69397782437045 1005762.6952694654 -5762.6952694654465 871.6795031870704 973 1000000.0
15-10-2024 2608.2681 2.2978 383.3961700486235 1005993.2987214128 -5993.298721412779 936.865862819996 1,003 1000000.0
15-11-2024 2623.4501 2.2187 381.17744263555846 1005820.7206536783 -5820.720653678291 938.3078104039039 1,034 1000000.0000000001
15-12-2024 2637.7533 2.0669 379.1105104484184 1005452.057197505 -5452.057197505026 903.6768073565258 1,064 1000000.0
15-01-2025 2653.5466 2.2564 376.85413174956113 1005987.4060246651 -5987.406024665106 1022.139776220209 1,095 1000000.0
16-02-2025 2670.0642 2.3313 374.52282982559 1006224.7258065864 -6224.725806586444 1094.587517348501 1,127 1000000.0
16-03-2025 2683.4832 1.8728 372.64999460402805 1005025.7218534298 -5025.721853429801 904.4608615449027 1,155 1000000.0
15-04-2025 2702.8468 2.6697 369.9802741317044 1007215.8454355145 -7215.845435514464 1341.0013941643106 1,185 999999.9999999999
15-05-2025 2716.2016 1.8191 368.1611850902378 1004941.012564974 -4941.012564974022 938.0225415863592 1,215 1000000.0
15-06-2025 2731.8258 2.1056 366.05555156555005 1005752.2239880869 -5752.2239880869165 1118.6795050526378 1,246 1000000.0
15-07-2025 2745.0229 1.7599 364.2956858392693 1004830.8717195657 -4830.871719565708 958.2053551287119 1,276 1000000.0
17-08-2025 2758.5199 1.7824 362.5132448745431 1004916.8988717725 -4916.898871772457 994.554645387565 1,309 1000000.0
15-09-2025 2770.4391 1.5596 360.9536120104571 1004320.8678683088 -4320.867868308793 888.8232279594076 1,338 1000000.0
15-10-2025 2783.7537 1.7264 359.22718306580066 1004805.9529624744 -4805.952962474432 1006.8657908120318 1,368 1000000.0
16-11-2025 2797.6558 1.7851 357.4421127859975 1004994.012221699 -4994.0122216989985 1065.882065224083 1,400 1000000.0
15-12-2025 2810.0959 1.5824 355.85974129922045 1004446.615627269 -4446.615627269028 964.5335903420446 1,429 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-01-2023 79.298 623.7780141955224 623.7780141955224 49464.34896967653 49464.34896967653 49464.34896967653
15-02-2023 79.541 67.40591455067164 691.1839287461939 5361.533849274972 54825.882818951504 54977.46087640101
15-03-2023 75.15 67.16985588209982 758.3537846282937 5047.814669539803 59873.69748849131 56990.28691481628
17-04-2023 77.793 87.14660950083265 845.5003941291263 6779.396192898275 66653.09368138958 65774.01216048712
15-05-2023 80.983 63.84861768462055 909.3490118137469 5170.652605953626 71823.74628734321 73641.81102371267
15-06-2023 82.624 71.10677729931395 980.4557891130609 5875.126367578516 77698.87265492172 81009.17911967753
17-07-2023 86.68 66.47002925080922 1046.9258183638701 5761.622135460144 83460.49479038187 90747.52993578027
16-08-2023 86.426 63.99505341487764 1110.9208717787478 5530.836486434215 88991.33127681608 96012.44726435006
15-09-2023 90.337 61.45544042335249 1172.3763122021003 5551.7001215243945 94543.03139834048 105908.95891540113
16-10-2023 87.847 63.80651722183031 1236.1828294239306 5605.211118386127 100148.2425167266 108594.95301640402
15-11-2023 87.594 65.95347165216015 1302.1363010760906 5777.128395899315 105925.37091262592 114059.32715645907
15-12-2023 94.013 58.835143473811804 1360.9714445499023 5531.26834340347 111456.63925602939 127949.00841646998
15-01-2024 96.445 67.04015900252165 1428.011603552424 6465.6881349981995 117922.32739102759 137724.57910461354
15-02-2024 94.658 62.04888487812806 1490.0604884305521 5873.423344793846 123795.75073582144 141046.1457138592
15-03-2024 94.886 61.55826415284584 1551.618752583398 5841.01745240693 129636.76818822837 147226.89695762828
15-04-2024 96.716 72.64734855566377 1624.2661011390617 7026.1609629095765 136662.92915113794 157092.52023776548
15-05-2024 97.294 55.364306035169996 1679.6304071742318 5386.614791385829 142049.54394252377 163417.9608356097
18-06-2024 104.2 57.98269090948549 1737.6130980837172 6041.796392768389 148091.34033529216 181059.28482032334
15-07-2024 109.578 53.696976288096295 1791.3100743718135 5884.007267697016 153975.34760298918 196288.17532951458
16-08-2024 109.487 52.87774074908386 1844.1878151208973 5789.425201394944 159764.77280438412 201914.59131414167
16-09-2024 114.294 50.41992816303084 1894.6077432839281 5762.6952694654465 165527.46807384957 216542.29741089328
15-10-2024 112.149 53.44050077497596 1948.0482440589042 5993.298721412779 171520.76679526235 218471.66252296205
18-11-2024 105.575 55.13351317715643 2003.1817572360605 5820.720653678291 177341.48744894064 211485.9140201971
16-12-2024 112.074 48.64694039210723 2051.828697628168 5452.057197505026 182793.54464644566 229956.64945797928
15-01-2025 104.006 57.567890551171146 2109.3965881793392 5987.406024665106 188780.95067111077 219389.90155018037
17-02-2025 101.591 61.27241395976459 2170.6690021391037 6224.725806586444 195005.6764776972 220520.43459631366
17-03-2025 99.779 50.368532992210795 2221.0375351313146 5025.721853429801 200031.398331127 221612.90421786744
15-04-2025 103.961 69.40915762174723 2290.446692753062 7215.845435514464 207247.24376664148 238117.1286253011
15-05-2025 111.085 44.47956578272514 2334.9262585357874 4941.012564974022 212188.2563316155 259375.28342944794
16-06-2025 111.623 51.5326051807147 2386.458863716502 5752.2239880869165 217940.48031970242 266383.69774462713
15-07-2025 113.494 42.56499655986843 2429.0238602763707 4830.871719565708 222771.35203926812 275679.6339982064
18-08-2025 112.418 43.73764763447541 2472.761507910846 4916.898871772457 227688.25091104058 277982.9031963215
15-09-2025 113.892 37.93829126109642 2510.6997991719422 4320.867868308793 232009.11877934937 285948.62152729084
15-10-2025 114.179 42.09139125823866 2552.791190430181 4805.952962474432 236815.0717418238 291475.14533212763
17-11-2025 117.548 42.48487615015992 2595.2760665803407 4994.0122216989985 241809.0839635228 305069.5110743859
15-12-2025 117.442 37.862226692912486 2633.138293273253 4446.615627269028 246255.69959079183 309241.02743859735

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.